AIOU Code 8604 Research Methods in Education Solved Assignments Spring And Autumn
AIOU Code 8604 Research Methods in Education Solved Assignments Spring And Autumn Allama Iqbal Open University (AIOU) performs an important position in offering accessible and high-quality training to learners throughout Pakistan. One of many notable programs provided by AIOU is Code 8604: Research Methods in Education. This course is designed to equip University students with the required abilities to conduct significant analysis within the area of training. As a part of the tutorial journey, University students are required to finish assignments, and acquiring solved assignments for Code 8604 can vastly improve the training expertise.
Code 8604: Research Methods in Education:
Code 8604 is a complete course that delves into the varied analysis methodologies relevant to the sphere of training. The target is to empower University students with the data and abilities required to design, conduct, and analyze analysis in academic settings. The course covers matters comparable to analysis design, knowledge assortment strategies, statistical evaluation, and moral concerns in academic analysis.
Download AIOU Solved Assignments Free PDF
Download AIOU Solved Assignments Free PDF | No 1 | No 2 |
AIOU Code 8604 Research Methods in Education Solved Assignments Spring Autumn 2023 | BUY | BUY |
Download AIOU 8604 Research Methods in Education Assignments Question Papers | Questions |
Note: If you want more solved assignments of all other codes Click Here
علامہ اقبال اوپن یونیورسٹی کی ہاتھ سے لکھی ہوِئی ،پی ڈ ی ایف اور ورڈ فائل حل شدہ مشقیں حاصل کرنے کے لیے رابطہ کریں
Download AIOU Text Books Key Books Guess Papers And Notes
Download AIOU Text Books Key Books And Notes | Download |
Download The AIOU Code 8604 Research Methods in Education Textbook | |
Download AIOU Code 8604 Research Methods in Education Notes | |
AIOU Hand Written Solved Assignment Buy Now | BUY |
AIOU Code 8604 Research Methods in Education Guess Papers | BUY |
Download AIOU Past Papers Last Five Years Old Papers
Download AIOU Past Papers Last Five Years Old Papers | |||||||
Spring | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Autumn | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Important Questions For Exam | ||
Q# | Questions | Answers |
1 | Define Educational Research and its usefulness in the field of education. Also, elaborate the steps involved in the process of scientific inquiry. | |
2 | Differentiate the following with the help of examples from the field of education: (a). Pure and Applied research (b). Evaluation and action research. |
|
3 | What is descriptive research? Write its five characteristics. Elaborate the steps involved in conducting a descriptive research (design). | |
4 | What is Experimental research? Write the steps involved in conducting experimental research. How many kinds of variables are involved in this research? | |
5 | Why research is needed in education Discuss its scope. | |
6 | A good research contains both tools, qualitative as well as quantitative for data collection. Write a detailed description of one qualitative and one quantitative tool along with their comparative strength and weaknesses. | |
7 | Differentiate between probability and non-probability sampling. Explain all kinds of probability sampling with examples. | |
8 | Develop a research proposal on the following topic: “Comparison of 8th-grade students’ achievements in mathematics at the elementary level in Rawalpindi and Islamabad”. | |
9 | Write the characteristics of a research report and explain different parts of the research report. Read the APA manual 6th edition and enlist the rules of references for the research report. | |
10 | Discuss the test as a research tool, its types, development, and strengths as well as weaknesses. | |
11 | Explain the concept of research in Education. What is the need and scope of research in education? | |
12 | How can research be categorized on the basis of methods used to conduct research? | |
13 | Differentiate between quantitative and qualitative research techniques in detail. | |
14 | Discuss experimental research designs in detail. | |
15 | Discuss historical research covering the concept of primary sources, secondary sources internal and external criticism. | |
16 | Introduce different means of data collection and discuss their advantages and disadvantages. | |
17 | What is the importance of a sample in research? Discuss different sampling techniques in detail. | |
18 | Develop a research proposal on “Perception of teachers about changes in curriculum at primary level” and mention all necessary steps properly. | |
19 | Differentiate between bibliography and references. Give one example of full reference for any book any journal and web sources using the APA manual 6th edition. | |
20 | Describe the interview as a research tool development, administration, advantages and disadvantages, etc. |
Significance of Solved Assignments:
Solved assignments are an integral part of the training course, permitting University students to use theoretical ideas in real-world situations. Nevertheless, tackling assignments, particularly in research-intensive programs like Code 8604, might be difficult. That is the place where solved assignments come into play.
Solved assignments present University students with a useful resource to know the intricacies of analysis strategies and their utility in training. By reviewing solved assignments, University students can grasp the right methodology, construction, and strategy for answering questions. This not only facilitates a greater understanding of the course content material but also enhances the standard of the assignments submitted.