AIOU Guess Paper Investment and Securities Management Code 577
ALLAMA IQBAL OPEN UNIVERSITY, ISLAMABAD
Course: Course Investment and Securities Management (Code 577)
Guess Papers
| Q # | Questions/Answers |
| 1 | What do you mean by Capital Market Securities? Explain the features of Capital Market Securities in detail. |
| 2 | “Financial Markets plays an important role in building an economy of a country .” Discuss this statement in detail. |
| 3 | A preferred stock bought for Rs. 70 per share held one year during which Rs. 63 per share. Based on the information, calculate the following: 1. Total Return (TR) 2. Return Relative(RR) |
| 4 | Ahmed Co. has outstanding 10 percent, four year, Rs. 1,000-par-value bond on which interest is paid annually. If the market required rate of return is 12 percent, what is the market value of bond? |
| 5 | Bilal Legal Services is currently selling for Rs. 60 per share and is expected to pay a dividends is 8 percent for the foreseeable future. Calculate the expected rate of return for return for this stock. |
| 6 | Write notes on following: 1. Structure of Future Markets 2. Forms of Market Efficiency |
| 7 | 1.Differentiate between Return on Assets ((ROA) and Return on Equity (ROE). 2.Discuss the tools that can be used to calculate the fundamental analysis od a company. |
| 8 | Describe in detail the issues involved in evaluating portfolio performance. |
| 9 | What is investment and why it is important? Discuss the features of capital market securities with examples. |
| 10 | What is mutual fund? Discuss the types of mutual fund with examples. |
| 11 | Explain the relationship between returns and risk with examples. Discuss that how risk could be measured? |
| 12 | The expected returns of four securities. A.B.C and D are 18%, 16%, 28% and 24% respectively. You are required to calculate the expected returns for a portfolio consisting of all securities in the following different conditions. (a) The portfolio weights are 21% each (b) The portfolio weights are 9% in C and with the remainder equally divided among the other three stocks. (c) The portfolio weights are 12% each in A and B 38% in C and D. |
| 13 | An investor has purchased the common stock of a well-known house builder, DeMong Construction Company, for $25 per share. The expected dividend for the next year is $3 per share , and the investor is confident that the stock can be sold one year from now for $30. What is the implied rate of returns? |
| 14 | What is option in investment? Discuss the basic option strategies with examples. |
| 15 | What is industry life cycle? Discuss the stages of industry life cycle with examples. |
| 16 | What is Capital Assets pricing Model? Discuss the assumptions of this model with examples. |
| 17 | What is the investment? What external factors influence the investment decision process? Discuss. |
| 18 | Define mutual fund? Discuss the major types of mutual fund with examples. |
| 19 | What is common stock? Why investors buy common stock. Discuss with arguments. |
| 20 | What is portfolio risk? Discuss the components of portfolio risk with examples. |
Download Guess Paper: Click here To Download
| Contact Us For |
| تمام یونیورسٹیز۔ کالجز اور تعلیمی بورڈز پاسٹ پیپر۔گیس پیپرز ۔ آن لائن داخلہ فارم فل کروانے کے لیے۔آن لائن جاب فارم فل کروانے کے لیے۔علامہ اقبال یونیورسٹی کی حل شدہ آسائنمنٹس ہاتھ سے خوشخط لکھی ہوئی اسائمنٹس ۔میٹرک سے ماسٹر تمام کورسز کی آسائنمنٹس۔حل شدہ ٹیچنگ پریکٹس ۔ اور ریسرچ پراجیکٹ(8613) تیار کروانے کے لیے۔لیسن پلین لکھوانے کے لیے۔ٹیچنگ رجسٹر لکھوانے کے لیے رابطہ کریں۔ |
| All Universities-Collages-Education Board 1. Past Papers |
Support Us: If you like our post, please don’t forget to share this post with others to support us and also help others.
| Sr # | Channel Name | Subscribe |
| 1 | Unique Vision Academy | Click Here To Subscribe |
| 2 | Skilling Foundation | Click Here To Subscribe |
| 3 | WordPress Tutorials | Click Here To Subscribe |
| 4 | Diya | Click Here To Subscribe |
| Sr # | Facebook Page Name | Like |
| 1 | Diya – Aao Roshni Philain | Click Here To Like |
| 2 | Skilling Foundation | Click Here To Like |
| 3 | Unique Vision Academy | Click Here To Like |
| 4 | Stamflay Solutions | Click Here To Like |
| 5 | Skilling Foundation Twitter | Click Here To Follow |
| Sr # | Contact Us | |
| 1 | Call / WhatsApp | +92-332-4646739 |
| 2 | E-Mail Us at | info@skilling.pk |
| 3 | E-Mail Us at | info@diya.pk |
| 4 | Skilling Foundation | Skilling.pk |
| 5 | Diya | Diya.pk |
| 6 | To Get Free Latest Posts on Your Mobile Type Follow Skillingpk send to 40404 | |
Note: Please send us Text Message or E-Mail If you didn’t reply soon please don’t call us, again and again, wait for your turn we will try to reply to you as soon as possible.













